Item Code: 15934496 | (0 reviews 0 pieces sold) 0 |
Price: | US $ 361.45 / Piece | (Wholesale Price) |
Shipping: |
$0 to
US (United States) Via China Post
![]() |
|
Bundle: |
|
|
Color: |
|
|
Quantity: | (1 Piece available) Stocking Time: 7 days | |
Total price: | US $361.45
Delivery Time: 7-15 days |
|
![]() |
||
Full Refund If you don't receive order or items not as described.
Secure payments Protect your privacy and payment information.
Since:2014-05-09
Item as Described:
4.87Price & Quality:
4.87Delivery & Charge:
4.87Service:
4.87Display Color: | Color, |
ROM: | 8G, |
CPU Manufacturer: | MTK, |
Display Resolution: | 1280x720, |
Item Condition: | New, |
Unlock Phones: | Yes, |
CPU: | Quad Core, MTK8732 Quad Core 1.5GHz, |
Thickness: | Normal(>10mm), |
Touch Screen Type: | Capacitive Screen, |
Feature: | GPS Navigation, Email, FM Radio, MP3 Playback, Touchscreen, Bluetooth, Wi-Fi, Video Player, Gravity Response, Front Camera, Message, HD Video Player, GPRS, Memory Card Slots, |
Bran Name: | Conquest S6, |
Release Date: | 2015, |
Battery Capacity(mAh): | 4000mAh, |
Battery Type: | Not Detachable, |
3G: | WCDMA 900/2100MHz, |
Size: | 158.9 x 83 x 16mm, |
Display Size: | 5.0, |
Talk Time: | 5-7H, |
RAM: | 1G, |
SIM Card Quantity: | Dual SIM Cards, |
Camera: | 13.0MP, |
Screen LCD Type: | IPS, |
Band Mode: | 2SIM/Dual-Bands, |
Color: | Yellow, Black, |
Design: | Bar, |
Operation System: | Android, |
Camera Type: | Front & Back Camera, |
Cellular: | GSM/WCDMA/LTE, |
4G: | FDD-LTE:B3/B7/B20, |
Recording Definition: | 720P, |
Front Camera: | 5MP, |
Language: | English, Russian, German, French, Spanish, Polish, Portuguese, Italian, Turkish, Norwegian, |
2G: | GSM 850/900/1800/1900MHz, |
--Main Features:
-Model : S6 , IP68 rugged waterproof phone 4G LTE Smartphone
--Storage : 1GB +8G Rom,Support card extend up to 32GB
--CPU : MTK8732 Quad Core 1.5GHz (antutu test score over 29000)
--Screen : 5.0 inch IPS screen 1280*720 Gorilla Glass 3
--Camera : Dual Cameras 5.0MP front camera 13MP Back camera
--SIM Card : Dual sim card dual standby
--Network : 2G: GSM 850/900/1800/1900MHz
3G: WCDMA 900/2100MHz
4G: FDD-LTE:B3/B7/B20 ,TDD-LTE:B40/B41
--Others : NFC+Software PTT walkie talkie+OTG+Wireless charging
Light, Flash Lighting, BT 3.0 /BT 4.0 LE, Wifi 2.4G&5G, FM, GPS, G-Sensory, Proximity Sensor, Light Sensor, E-Compass, ext...
--Picture Show
Specification:
Model | Conquest S6 | |||||
Band | 2G: GSM 850/900/1800/1900MHz 4G: FDD-LTE B3/B7/B20 ; TDD-LTE B40/B41 | |||||
Sim Card | Dual SIM Card Dual Standby | |||||
Service Provide | Unlocked | |||||
Style | Bar | |||||
Color | Black,Yellow | |||||
Shell Material | Plastic | |||||
| ||||||
System | ||||||
OS | Android 4.4 | |||||
CPU | MTK8732, Cortex A7 quad core, 1.5GHz; GPU: PowerVR SGX544 | |||||
ROM | 8GB | |||||
RAM | 1GB | |||||
| ||||||
Screen | ||||||
Display Size | 5 Inch | |||||
Type | IPS,capacitive screen | |||||
Resolution | 1280 x 720 pixels | |||||
| ||||||
| ||||||
Support Format | ||||||
Ringtones Type | Polyphonic/MP3 | |||||
Audio File Format | MP3/WAV/AMR/AWB | |||||
Video File Format | 3GP/MPEG4 | |||||
Image File Format | JPEG/BMP/GIF/PNG/GIF | |||||
E-book Format | TXT/CHM/DOC/HTML | |||||
FM Radio | Yes, earphone needed | |||||
Earphone Port | 3.5mm | |||||
Card Extend | Support card up to 32 GB extended | |||||
| ||||||
Data Transfer & Connectivity | ||||||
Data transfer | USB/Bluetooth | |||||
Mobile internet | WAP/WIFI | |||||
| ||||||
General | ||||||
Camera/Picture Resolution |
Dual Cameras, 5.0MP front camera; 13.0MP back camera with flashlight and auto focus, up to 3264 x 2448 pixels, support panorama, multi angle view, face beauty, smile shot, HDR, full screen caputuring | |||||
|
| |||||
Language | English, Cestina, Deutsch, Espanol, French, Italiano, Polish, Portuguese, Turkish, Greek, Russian | |||||
Phonebook | 500 | |||||
Message | SMS/MMS | |||||
Input | Handwrite/Keypad | |||||
GPS | Yes, built in, also support A-GPS,With EPO assistance to speed up postioning | |||||
WIFI | Yes, 802.11 b/g, | |||||
Bluetooth | Yes, | |||||
Gravity Sensor | Yes | |||||
Multi-Touch | Yes,5 point touch | |||||
Dimensions |
| |||||
Net Weight(Including battery) | 350g | |||||
Standby Time | About 2-3 Days | |||||
Other Feature | waterproof, shockproof,dustproof | |||||
|
| |||||
| ||||||
|
| |||||
| ||||||
Package | ||||||
Accessories |
| |||||
|
1 x 4000mAh Battery , built-in | |||||
| 1 x Mini screwdriver 1 x Earphone
| |||||
| 1 x Charge | |||||
|
1 x User Manual(English) |